east region super league - Tables
Team Stats
Return to Menu

Select a team to view there record this season  
  


east region super league

    Home Away     Poss

TEAM

P W D L F A W D L F A GD Pts Max
Boness United   11  5  0  1  15  3  3  2  0  15  4  23  26  59 
Newtongrange Star   12  4  1  0  12  2  2  3  2  11  13  8  22  52 
Linlithgow Rose   10  3  2  1  11  8  0  3  1  4  7  0  14  50 
Lochee United   10  1  1  2  7  11  3  1  2  7  8  -5  14  50 
Hill of Beath Hawthorn   6  2  1  0  7  2  1  1  1  5  6  4  11  59 
Musselburgh Athletic   10  1  2  3  8  10  2  0  2  3  5  -4  11  47 
Kelty Hearts   7  1  2  0  3  1  1  2  1  5  6  1  10  55 
Bathgate Thistle   8  0  1  2  2  5  3  0  2  6  8  -5  10  52 
Camelon Juniors   9  2  1  2  8  9  1  0  3  5  10  -6  10  49 
Whitburn Juniors   9  2  1  2  10  8  0  1  3  2  5  -1  8  47 
Bonnyrigg Rose   8  1  0  2  4  5  1  1  3  7  9  -3  7  49 
Glenrothes   8  1  2  2  4  10  0  0  3  4  10  -12  5  47 

League Results
 
Date Home Team   Away Team  
29/08/2009  Lochee United 3 Hill of Beath Hawthorn 1
29/08/2009  Boness United 4 Newtongrange Star 0
29/08/2009  Musselburgh Athletic 3 Linlithgow Rose 3
29/08/2009  Bonnyrigg Rose 2 Whitburn Juniors 1
29/08/2009  Camelon Juniors 0 Bathgate Thistle 2
29/08/2009  Glenrothes 2 Kelty Hearts 2
05/09/2009  Newtongrange Star 2 Kelty Hearts 0
05/09/2009  Linlithgow Rose 1 Lochee United 1
05/09/2009  Bathgate Thistle 0 Musselburgh Athletic 1
12/09/2009  Boness United 4 Camelon Juniors 0
12/09/2009  Musselburgh Athletic 1 Bonnyrigg Rose 0
12/09/2009  Kelty Hearts 1 Whitburn Juniors 1
12/09/2009  Hill of Beath Hawthorn 1 Linlithgow Rose 1
12/09/2009  Glenrothes 1 Newtongrange Star 1
19/09/2009  Whitburn Juniors 2 Newtongrange Star 2
19/09/2009  Bathgate Thistle 2 Hill of Beath Hawthorn 2
19/09/2009  Camelon Juniors 1 Kelty Hearts 1
19/09/2009  Bonnyrigg Rose 1 Lochee United 2
19/09/2009  Musselburgh Athletic 1 Boness United 1
19/09/2009  Linlithgow Rose 3 Glenrothes 1
03/10/2009  Boness United 3 Bathgate Thistle 0
03/10/2009  Newtongrange Star 3 Linlithgow Rose 0
10/10/2009  Whitburn Juniors 3 Musselburgh Athletic 1
10/10/2009  Lochee United 0 Bathgate Thistle 2
10/10/2009  Camelon Juniors 3 Glenrothes 2
10/10/2009  Hill of Beath Hawthorn 2 Newtongrange Star 1
10/10/2009  Linlithgow Rose 1 Boness United 1
17/10/2009  Boness United 1 Whitburn Juniors 0
17/10/2009  Bonnyrigg Rose 1 Hill of Beath Hawthorn 2
17/10/2009  Glenrothes 1 Lochee United 0
17/10/2009  Newtongrange Star 2 Camelon Juniors 1
24/10/2009  Camelon Juniors 3 Bonnyrigg Rose 4
24/10/2009  Kelty Hearts 0 Linlithgow Rose 0
24/10/2009  Lochee United 1 Boness United 5
24/10/2009  Whitburn Juniors 4 Glenrothes 1
24/10/2009  Bathgate Thistle 0 Newtongrange Star 2
07/11/2009  Newtongrange Star 4 Bathgate Thistle 0
07/11/2009  Glenrothes 0 Boness United 6
07/11/2009  Linlithgow Rose 2 Bonnyrigg Rose 1
07/11/2009  Hill of Beath Hawthorn 4 Lochee United 0
07/11/2009  Musselburgh Athletic 1 Camelon Juniors 2
21/11/2009  Boness United 2 Bonnyrigg Rose 1
05/12/2009  Whitburn Juniors 1 Boness United 2
05/12/2009  Newtongrange Star 1 Bonnyrigg Rose 1
05/12/2009  Musselburgh Athletic 1 Lochee United 2
12/12/2009  Camelon Juniors 1 Whitburn Juniors 0
12/12/2009  Glenrothes 0 Musselburgh Athletic 1
12/12/2009  Linlithgow Rose 1 Bathgate Thistle 2
12/12/2009  Lochee United 3 Newtongrange Star 3
23/01/2010  Kelty Hearts 2 Musselburgh Athletic 0
06/02/2010  Whitburn Juniors 0 Lochee United 2
06/02/2010  Boness United 1 Kelty Hearts 2
06/02/2010  Linlithgow Rose 3 Camelon Juniors 2
06/02/2010  Musselburgh Athletic 1 Newtongrange Star 2